Dominating the west coast of the United States, California holds the beaches, national forests and Hollywood stardom that continue to make it one of the most visited states in the U.S. Driving the length of California can take a full 17 hours, and the famous Route 1’s beaches and ocean-front cliffs make the hours fly by. Because California is home to several of the nation’s most populated cities, driving in urban California can be stressful and hazardous, and it’s important to carry auto insurance coverage. This list of useful information for drivers has been compiled by CheapCarInsurance.net to help drivers find cheap car insurance in California and enjoy their driving experience in the 49ers state — a name that draws credit from the famous Gold Rush of 1849 that brought thousands of people to the territory, all of them hoping to strike it rich but very few succeeding.
These are different ranges of costs you can expect to pay in CA for an auto insurance premium based on your location and the type of vehicle you are looking to insure.
InsuranceQuotes cost rates are pulled from our real-time auto insurance database from recent quotes in California – Rates are based on a used car driver who is single, middle aged & has a clean driving record. Read on to learn about the cheapest local rates filtered by insurance providers, new cars, vehicle types and age.
The cheapest state minimum liability coverage in California is from GEICO for $52 a month or $620 a year. A full coverage policy would cost $212 a month or $2,540 yearly with AAA. Compare the cheapest companies below:
Insurance Provider: | Minimum Liability: | Monthly: | Full Coverage: | Monthly: |
---|---|---|---|---|
GEICO | $620 | $52 | $2,540 | $212 |
AAA | $860 | $72 | $3,763 | $314 |
InterIns Exchange | $1,267 | $106 | $3,946 | $329 |
Allstate | $1,310 | $109 | $4,478 | $373 |
Search for your city to find the state minimum and full coverage costs for an auto policy:
CA City: | Minimum Liability: | Monthly: | Full Coverage: | Monthly: |
---|---|---|---|---|
Alhambra | $1,312 | $109 | $5,319 | $443 |
Anaheim | $1,123 | $94 | $4,603 | $384 |
Arden-Arcade | $1,174 | $98 | $4,516 | $376 |
Bakersfield | $982 | $82 | $4,314 | $359 |
Berkeley | $977 | $81 | $4,200 | $350 |
Burbank | $1,327 | $111 | $5,301 | $442 |
Carlsbad | $959 | $80 | $4,076 | $340 |
Carson | $1,128 | $94 | $4,789 | $399 |
Casa de Oro | $974 | $81 | $4,132 | $344 |
Chico | $887 | $74 | $3,698 | $308 |
Chula Vista | $897 | $75 | $4,159 | $347 |
City Of Industry | $1,094 | $91 | $4,492 | $374 |
Compton | $1,242 | $103 | $5,435 | $453 |
Concord | $962 | $80 | $3,978 | $332 |
Corona | $1,052 | $88 | $4,458 | $372 |
Age: | State Minimum: | Monthly: | Full Coverage: | Monthly Cost: |
---|---|---|---|---|
17 | $2,605 | $217 | $8,215 | $685 |
18 | $2,338 | $195 | $7,690 | $641 |
20 | $1,645 | $137 | $5,770 | $481 |
22 | $1,341 | $112 | $4,817 | $401 |
24 | $1,234 | $103 | $4,472 | $373 |
29 | $1,044 | $87 | $3,797 | $316 |
34 | $1,003 | $84 | $3,652 | $304 |
39 | $998 | $83 | $3,579 | $298 |
44 | $991 | $83 | $3,517 | $293 |
49 | $967 | $81 | $3,421 | $285 |
Vehicle Type: | Minimum Liability: | Monthly: | Full Coverage: | Monthly: |
---|---|---|---|---|
Car (4door) | $980 | $82 | $4,277 | $356 |
Hybrid Electric | $989 | $82 | $4,567 | $381 |
Luxury Coupe | $968 | $81 | $6,434 | $536 |
SUV | $1,018 | $85 | $3,607 | $301 |
Truck | $1,110 | $93 | $4,885 | $407 |
Costs by County: | Sedan: | SUV: | Coupe: | Truck: | Hybrid: |
---|---|---|---|---|---|
Alameda | $920 | $808 | $992 | $902 | $858 |
Alpine | $1,154 | $1,002 | $1,226 | $1,106 | $1,078 |
Amador | $910 | $800 | $978 | $884 | $850 |
Butte | $858 | $752 | $910 | $826 | $796 |
Calaveras | $920 | $806 | $994 | $894 | $858 |
Colusa | $948 | $820 | $1,008 | $900 | $884 |
Contra Costa | $990 | $862 | $1,050 | $960 | $924 |
Del Norte | $978 | $854 | $1,054 | $940 | $916 |
El Dorado | $1,018 | $884 | $1,086 | $968 | $952 |
Fresno | $984 | $862 | $1,050 | $952 | $918 |
Glenn | $972 | $850 | $1,036 | $940 | $906 |
Humboldt | $890 | $772 | $958 | $850 | $832 |
Imperial | $970 | $846 | $1,050 | $934 | $908 |
Inyo | $974 | $850 | $1,032 | $926 | $906 |
Kern | $940 | $824 | $1,002 | $900 | $874 |
In California, the annual car insurance costs vary significantly between minimum liability and full coverage for different vehicle types. Here’s a detailed comparison:
Vehicle Type | Minimum Liability Annual Cost | Full Coverage Annual Cost |
---|---|---|
Car (4-door) | $980 | $4,277 |
Hybrid Electric | $989 | $4,567 |
Luxury Coupe | $968 | $6,434 |
SUV | $1,018 | $3,607 |
Truck | $1,110 | $4,885 |
This comparison highlights the considerable difference in costs between minimum liability and full coverage insurance for various types of vehicles, helping you choose the best insurance option based on your budget and coverage needs
On average, the annual car insurance costs in California compared to all other states are as follows:
Our 2024 car insurance rates data shows that while California tends to have slightly lower minimum liability costs, the full coverage costs are significantly higher compared to the average across all other states.
All drivers, and all residents who have lived in California for more than 10 days, are required to have a valid drivers license. The California Department of Motor Vehicles (DMV) outlines three tests that must be passed to obtain a regular California drivers license.